# LimozX Database Users - Test Credentials

All users use the same password: **12345678**

## User Types & Dashboard Routes

| Role | Email | Dashboard Route | Status |
|------|-------|-----------------|--------|
| **Platform Admin** | admin@limozx.com | `/dashboard` | ✅ Active |
| **Operator Admin** | operator@olacabs.com | `/operator-admin/dashboard` | ✅ Active |
| **Operator Admin** | operator@uber.com | `/operator-admin/dashboard` | ✅ Active |
| **Tenant Admin** | tenant@olacabs.com | `/tenant-dashboard` | ✅ Active |
| **Tenant Admin** | tenant@uber.com | `/tenant-dashboard` | ✅ Active |
| **Dispatcher** | dispatcher@limozx.com | `/dispatcher-dashboard` | ✅ Active |
| **Driver** | driver1@limozx.com | `/driver-dashboard` | ✅ Active |
| **Driver** | driver2@limozx.com | `/driver-dashboard` | ✅ Active |
| **Driver** | driver3@limozx.com | `/driver-dashboard` | ✅ Active |
| **Driver** | driver4@limozx.com | `/driver-dashboard` | ✅ Active |
| **Customer** | sarah.customer@email.com | `/customer-dashboard` | ✅ Active |
| **Customer** | john.corporate@email.com | `/customer-dashboard` | ✅ Active |
| **Corporate Traveler** | raj.kumar@techcorp.com | `/corporate-traveler/dashboard` | ✅ Active |
| **Corporate Traveler** | priya.singh@techcorp.com | `/corporate-traveler/dashboard` | ✅ Active |
| **Corporate Traveler** | anil.patel@techcorp.com | `/corporate-traveler/dashboard` | ✅ Active |
| **Corporate Admin** | corporateadmin@techcorp.com | `/corporate-admin/overview` | ✅ Active |
| **Affiliate Admin** | affiliate@premiertravel.com | `/dashboard` | ✅ Active |
| **Affiliate Admin** | affiliate@corporatetravel.com | `/dashboard` | ✅ Active |
| **Partner Admin** | partner.admin@acerentals.com | `/partner-admin-portal` | ✅ Active |
| **Partner Staff** | partner.staff1@acerentals.com | `/partner-staff-portal` | ✅ Active |
| **Partner Staff** | partner.staff2@acerentals.com | `/partner-staff-portal` | ✅ Active |
| **Affiliate Driver** | affiliate.driver1@premiertravel.com | `/affiliate-driver` | ✅ Active |
| **Affiliate Passenger** | affiliate.passenger@corporatetravel.com | `/affiliate-passenger` | ✅ Active |
| **Operator Driver** | operator.driver@olacabs.com | `/operator-driver` | ✅ Active |
| **Operator Passenger** | operator.passenger@uber.com | `/operator-passenger` | ✅ Active |
| **Operations Manager** | ops@limozx.com | `/dashboards` (fallback) | ✅ Active |
| **Finance Manager** | finance@limozx.com | `/dashboards` (fallback) | ✅ Active |

## How to Test

1. Go to http://localhost:4200/login
2. Enter any email from the table above
3. Enter password: **12345678**
4. Click "Login with Real Credentials" (or "Login" button)
5. You'll be automatically routed to that user type's dashboard

## Key Features Implemented

✅ Database-driven user management
✅ 17 different user/admin types
✅ Role-based automatic dashboard routing
✅ All users set to 'active' status
✅ Password hashing with Laravel Hash::make()
✅ Seamless login experience - no manual navigation needed

## Notes

- Password field is hashed and stored securely
- Status is set to 'active' for all test users (can be modified in UserSeeder)
- Tenant field is set for operator/tenant-specific users
- Corporate traveler users have company, department, and grade fields populated
- All users have phone and address information for realistic testing
- Dashboard routes are defined in login.component.ts routeByRole() method
